Matches 1 to 49 of 49 for First Name equals CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAKER, Charles | I507469 | b. 18 Apr 1858 | Richmond, New South Wales, Australia |
| 2 | BAKER, Charles | I507324 | b. 18 Apr 1858 | Richmond, New South Wales, Australia |
| 3 | BAKER, Charles | I506243 | b. 18 Apr 1858 | Richmond, New South Wales, Australia |
| 4 | BAKER, Charles | I511069 | b. 10 Aug 1865 | Macleay River, New South Wales, Australia |
| 5 | BOWERMAN, Charles | I308 | b. 2 May 1849 | Parramatta, New South Wales, Australia |
| 6 | BOXALL, Charles | I497 | b. 1827 | Surrey, England |
| 7 | BOXALL, Charles | I505010 | b. 1852 | London, England |
| 8 | BOXALL, Charles | I265 | b. 28 Sep 1873 | Liverpool, New South Wales, Australia |
| 9 | BREST, Charles | I506389 | b. 1855 | Chippendale, New South Wales, Australia |
| 10 | BRIXSTONE, Charles | I509709 | b. 1816 | Ewshot, Hampshire, UK |
| 11 | BROWNING, Charles | I505074 | b. 30 Jul 1871 | Sydney, New South Wales, Australia |
| 12 | CAMERON, Charles | I511701 | b. 27 Oct 1759 | Liberton, Midlothian, Scotland |
| 13 | CAMERON, Charles | I502177 | b. 1 Jan 1760 | Aberdeen, Aberdeenshire, Scotland, United Kingdom |
| 14 | CLOUT, Charles | I505951 | b. 28 Nov 1857 | Berrima, New South Wales, Australia |
| 15 | COOPER, Charles | I503785 | b. 18 May 1803 | |
| 16 | CRANFIELD, Charles | I505340 | b. Abt 1850 | Razorback, New South Wales, Australia |
| 17 | DERLEY, Charles | I118 | b. 1881 | Balmain, New South Wales, Australia |
| 18 | ENNIS, Charles | I510205 | b. 1882 | |
| 19 | FURNER, Charles | I511086 | b. 17 Feb 1796 | |
| 20 | FURNER, Charles | I511835 | b. 1 Apr 1824 | |
| 21 | GOSPER, Charles | I511379 | b. 15 Sep 1838 | Kurrajong, NSW, Australia |
| 22 | GOSPER, Charles | I511393 | b. 1865 | |
| 23 | GUAY, Charles | I511804 | b. 28 Sep 1672 | |
| 24 | GUAY, Charles | I511814 | b. 7 Oct 1701 | |
| 25 | INGHAM, Charles | I504338 | b. 1844 | New South Wales, Australia |
| 26 | INGREY, Charles | I502703 | b. Between Oct 1846 and Dec 1846 | Hackney, Middlesex, England |
| 27 | INGREY, Charles | I502704 | b. 1869 | Battersea, Surrey |
| 28 | JULIAN, Charles | I503015 | b. 1879 | of Wellington, New South Wales, Australia |
| 29 | KEAST, Charles | I501285 | b. 1792 | St Erme, Cornwall, England |
| 30 | KHOLER, Charles | I508905 | ||
| 31 | LAVENDER, Charles | I503063 | b. 26 Jan 1834 | Battle, Sussex, England |
| 32 | MARCANTELLI, Charles | I505419 | b. 1906 | Canterbury, Sydney, Australia |
| 33 | MILLS, Charles | I500894 | b. 1880 | Penrith, NSW, Australia |
| 34 | MORRIS, Charles | I502245 | b. 16 Jan 1854 | Camden, New South Wales, Australia |
| 35 | MORRIS, Charles | I504468 | b. 1863 | Braidwood, NSW, Australia (BDM 6037) |
| 36 | MUMMERY, FREE SETTLER "ANN" 1843, Charles | I509088 | b. Abt 1793 | England |
| 37 | OAKEY, Charles | I509845 | b. 25 May 1837 | Eldersfield, Worcestershire, England, United Kingdom |
| 38 | PAULL, Charles | I738 | b. 3 Jun 1827 | Kingstone, Somerset, England |
| 39 | PAULL, Charles | I509285 | b. 1855 | Pitt Town |
| 40 | PEARSON, Charles | I511855 | b. 5 Feb 1845 | Windsor, New South Wales, Australia |
| 41 | PUCKERIDGE, Charles | I510461 | b. 1851 | Sydney, New South Wales, Australia |
| 42 | PUCKRIDGE, Charles | I510562 | b. 7 Jul 1748 | London, England |
| 43 | SHADLOW, Charles | I506196 | b. Abt 1886 | |
| 44 | SMITH, Charles | I506691 | b. 1875 | |
| 45 | STANDEN, Charles | I503455 | b. 3 Feb 1809 | Goudhurst, Kent, England |
| 46 | STONE, Charles | I510813 | b. 1848 | Brighton, East Sussex, England |
| 47 | UNKNOWN, Charles | I511467 | b. 1917 | Waratah, Newcastle City Council, New South Wales, Australia |
| 48 | WAITE, Charles | I504541 | b. 1826 | Yardley Hastings, Northamptonshire, England |
| 49 | WELLINGS, Charles | I511298 | b. Abt 1792 | London, England, United Kingdom |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by geoff.