Matches 1 to 10 of 10 for First Name equals HAROLD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Harold | I503872 | b. 1884 | |
| 2 | ARTHUR, Harold | I507029 | b. 1896 | Kempsey, New South Wales, Australia |
| 3 | ARTHUR, Harold | I510107 | b. 1896 | Kempsey, New South Wales, Australia |
| 4 | COOPER, Harold | I500725 | b. 30 Jun 1921 | Kempsey, New South Wales, Australia |
| 5 | COOPER, Harold | I504775 | b. 30 Jun 1921 | Kempsey, New South Wales, Australia |
| 6 | MAHONEY, Harold | I504934 | b. 1890 | |
| 7 | PEARSON, Harold | I501579 | ||
| 8 | PHILLIPSON, Harold | I503770 | b. 1903 | Thorne, Yorkshire, England |
| 9 | SHERWOOD, Harold | I508651 | b. 1889 | Parramatta Nsw, Australia |
| 10 | UNKNOWN, Harold | I511204 | b. 1892 | Helensburgh, City of Wollongong, NSW, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by geoff.