Matches 1 to 9 of 9 for First Name equals NICHOLAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AUBERT, Nicholas | I735 | b. 1732 | |
| 2 | AUBERT, Nicholas | I509427 | b. 29 Jun 1732 | Perceneige, Yonne, Bourgogne-Franche-Comté, France |
| 3 | BELLAMY, Nicholas | I508022 | b. 29 Aug 1886 | Carlingford, New South Wales, Australia (BDM 186320) |
| 4 | HANNON, Nicholas | I505928 | b. 1755 | Roscommon, County Roscommon, Ireland |
| 5 | HANNON, Nicholas | I502025 | b. Abt 1820 | Ballybricken, Caherelly, County Limerick, Ireland |
| 6 | MARTIN, Nicholas | I503319 | b. 27 Jun 1832 | Parramatta V18321829 35 |
| 7 | MARTIN, Nicholas | I511225 | b. 27 Jun 1832 | Parramatta V18321829 35 |
| 8 | MAUND, Nicholas | I509680 | b. 21 Sep 1729 | Bromfield, Shropshire, England |
| 9 | TREWEEK, Nicholas | I508431 | b. 1688 | Stithians, Cornwall |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.