Matches 1 to 41 of 41 for First Name starts with FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARMSTRONG, Frank | I500796 | ||
| 2 | BENNETT, Frank Reinbert | I503853 | b. 1880 | Bathurst, New South Wales, Australia |
| 3 | BOWERMAN, Frank Archibald | I511144 | b. 6 Jun 1898 | Ryde 25177, New South Wales, Australia |
| 4 | BOWERMAN, Frank Archibald | I507077 | b. 6 Jun 1898 | Ryde 25177, New South Wales, Australia |
| 5 | BOXALL, Frank | I500 | b. 19 Oct 1818 | Elevetham, Hampshire |
| 6 | BUTTENSHAW, Frank Hamilton | I508661 | b. 24 Jun 1878 | Young, New South Wales, Australia |
| 7 | DALE, Frank | I966 | b. Jun qtr 1886 | Kirmington, Lincolnshire, England |
| 8 | DALE, Frank 'Franklin' | I502384 | b. 23 Jan 1812 | Hull, Yorkshire, England |
| 9 | DAY, Frank Elijah | I500089 | b. 30 Sep 1898 | Moree, New South Wales, Australia |
| 10 | DEAN, Frank Alfred | I511019 | b. 1880 | Inverell, New South Wales, Australia |
| 11 | DEAN, Frank Alfred | I511010 | b. 1880 | Inverell, New South Wales, Australia |
| 12 | DOWN, Frank Albert | I508841 | b. 1904 | Parramatta |
| 13 | GILBERT, Frank | I500831 | b. 31 Dec 1894 | Cumberland, New South Wales, Australia |
| 14 | GILBERT, Frank | I507111 | b. 31 Dec 1894 | Cumberland, New South Wales, Australia |
| 15 | HODGE, Frank L | I505167 | b. 1902 | Grenfell, NSW, Australia |
| 16 | JONES, Frank | I18 | b. 28 Jul 1917 | England |
| 17 | KERR, Frank Earlwood | I506238 | ||
| 18 | LANE, Frank | I115 | b. 1890 | England |
| 19 | LANE, Frank | I504303 | b. 1920 | Shardlow, UK |
| 20 | MARGULES, Frank | I508994 | b. 1893 | Tumut, New South Wales, Australia |
| 21 | MARTIN, Frank | I504846 | b. 1899 | Smithfield, NSW, Aust. Reg.No. 25308/1899 |
| 22 | PAULL, FRANK | I502608 | b. 1884 | Sydney, New South Wales, Australia BDM # 1013/1884 |
| 23 | PAULL, Frank | I500670 | b. 1884 | New South Wales, Australia |
| 24 | PAULL, Frank | I503794 | b. 5 Jun 1919 | New South Wales, Australia |
| 25 | PRATT, Frank | I506899 | b. 1910 | |
| 26 | PRITCHARD, Frank Edward | I505745 | b. 4 Oct 1852 | Cumberland, New South Wales, Australia |
| 27 | PRITCHARD, Frank G G | I505746 | b. | Sydney, New South Wales, Australia |
| 28 | SHIELDS, Frank B | I506171 | b. 1911 | St Leonards, New South Wales, Australia |
| 29 | SHIELDS, Frank B | I508428 | b. 1911 | St Leonards, NSW, Australia |
| 30 | SHRUBB, Frank | I508680 | b. 18 Aug 1883 | Indooroopilly, Brisbane, Qld, Australia |
| 31 | SMITH, Frank Byrne | I509754 | b. 1893 | |
| 32 | SNUDDEN, Frank | I510699 | b. 1872 | Isle of Wight, England, United Kingdom |
| 33 | STANFORD, Franklin | I504153 | b. 1874 | Armidale, New South Wales, Australia |
| 34 | STEPHEN, B. 1907 4, Frank | I502523 | b. 1907 | Adelong, New South Wales, Australia |
| 35 | STONE, Frank Lawrence Bertie | I509385 | b. 1883 | Brighton, East Sussex, England |
| 36 | TATE, Frank George | I15 | ||
| 37 | TOMLIN, Frank | I505685 | ||
| 38 | TOPPER, Frank | I1067 | b. 9 Jan 1845 | East Halton, Lincolnshire, England |
| 39 | TOPPER, Frank Douglas | I505910 | ||
| 40 | TOPPER, Frank Douglas | I506129 | ||
| 41 | WEEKES, Frank | I509351 | b. 1870 | Binalong, New South Wales, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.