Matches 1 to 50 of 313 for First Name starts with JAMES
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JAMES | I507403 | b. Abt 1811 | |
| 2 | (THOMAS) BOWERMAN, James Australia | I314 | b. 25 Dec 1831 | Pennant Hills via Parramatta, New South Wales, Australia |
| 3 | AINSWORTH, James | I508176 | b. 11 Jan 1811 | Romford, Essex, England |
| 4 | AINSWORTH, James | I504191 | b. 28 Oct 1847 | Romford Hornchurch Essex England |
| 5 | AINSWORTH, James Matthew III | I504201 | b. 1881 | Trunkey Creek, New South Wales, Australia |
| 6 | ANDERSON, James | I502848 | b. 13 Jan 1849 | Fairy Meadow, Wollongong, New South Wales, Australia |
| 7 | ANDERSON, James | I503029 | b. 13 Jun 1849 | Fairy Meadow, NSW |
| 8 | ARTHUR, James | I506544 | b. 1861 | |
| 9 | BAKER, James | I507322 | b. 1853 | Australia |
| 10 | BAKER, James | I507467 | b. 1853 | Australia |
| 11 | BAKER, James | I506241 | b. 1853 | Australia |
| 12 | BAKER, James | I511071 | b. 20 Nov 1869 | Macleay River, New South Wales, Australia |
| 13 | BAKER., James | I511062 | b. Abt 1831 | Great Dunford Hampshire, England.. |
| 14 | BARWICK, James | I511503 | b. 21 Dec 1827 | Kurrajong, NSW, Australia |
| 15 | BARWICK, James | I511516 | b. 1860 | Richmond, Hawkesbury City Council, New South Wales, Australia |
| 16 | BATCHELOR, James C | I510091 | ||
| 17 | BATCHELOR, James C | I510077 | ||
| 18 | BATCHELOR, James William | I510088 | b. 1857 | Parramatta, New South Wales, Australia |
| 19 | BATCHELOR, James William | I510074 | b. 1857 | Parramatta, New South Wales, Australia |
| 20 | BEILBY, James | I507191 | b. 1849 | New South Wales, Australia |
| 21 | BEILBY, James Edward | I507192 | b. 3 Jun 1882 | Macleay River, New South Wales, Australia |
| 22 | BELL, James Thomas | I502545 | b. 8 Mar 1854 | Scone, New South Wales, Australia |
| 23 | BELLAMY, James | I508015 | ||
| 24 | BELLAMY, James | I508018 | ||
| 25 | BELLAMY, James Samuel | I505470 | b. 27 Dec 1866 | Castle Hill, New South Wales, Australia |
| 26 | BESWICK, James | I504535 | b. Abt 1810 | Manchester, Lancashire, England |
| 27 | BLACK, James Edward | I502954 | b. 14 Sep 1841 | Dural, New South Wales, Australia |
| 28 | BLACK, James Edward | I508481 | b. 14 Sep 1841 | Dural, New South Wales, Australia |
| 29 | BLACKWELL, James | I500308 | b. 12 Jun 1879 | Macleay River, New South Wales, Australia |
| 30 | BOLTON, James Walter | I505551 | b. 15 Mar 1879 | Windsor, New South Wales, Australia |
| 31 | BOVIS, James | I509174 | b. 26 Sep 1813 | Etchingham, Sussex, England |
| 32 | BOWERMAN, James Australia | I503811 | b. 17 Dec 1857 | Parramatta, New South Wales (Cert), Australia |
| 33 | BOWERMAN, James David | I500759 | b. 25 Dec 1861 | Parramatta, New South Wales, Australia |
| 34 | BOWERMAN (BORN ALDER), James | I501392 | b. 10 Aug 1770 | Eng |
| 35 | BOWERMAN THOMAS, James | I507926 | b. 25 Dec 1831 | Pennant Hills, New South Wales, Australia |
| 36 | BOXALL, James | I502333 | ||
| 37 | BOXALL, JAMES | I614 | b. Abt Apr 1780 | Leigh, Surrey, England |
| 38 | BOXALL, James | I495 | b. 18 Jan 1832 | Winchester, Hampshire, England |
| 39 | BOYTER, James Alfred | I507308 | b. 29 Jan 1877 | Colo, New South Wales, Australia |
| 40 | BRIXTON, James | I509707 | b. Abt 1811 | Crondall, Hampshire, UK |
| 41 | BULLOCK, James Alfred Henry | I509547 | ||
| 42 | BURKE, James | I508027 | b. 1845 | New South Wales, AUSTRALIA |
| 43 | BURNS, James | I510386 | b. 1858 | Penrith, NSW |
| 44 | BURNS, James Walter A | I504078 | b. 19 Apr 1869 | Penrith NSW Australia |
| 45 | BURTON, James Charles | I505210 | b. 1 Jan 1863 | Parramatta, New South Wales, Australia |
| 46 | BURTON, FREE "ASIATIC" 1855, James free "Asiatic" 1855 | I505208 | b. 1837 | |
| 47 | BYRNE, James | I500001 | ||
| 48 | BYRNES, James Anthony | I5 | ||
| 49 | BYRNES, James Ernest Thomas | I48 | b. 20 Jan 1883 | Penrith, New South Wales, Australia |
| 50 | BYRNES, James Thomas Jefferay | I7 | b. 19 Feb 1914 | Granville, New South Wales, Australia |
1 2 3 4 5 ... 7» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.