Matches 1 to 45 of 45 for First Name contains BEATRICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AINSWORTH, Beatrice | I504200 | b. 1884 | Woonona, New South Wales |
| 2 | AINSWORTH, Beatrice Anne | I511111 | b. 8 Jul 1882 | Bathurst, New South Wales, Australia |
| 3 | BELLAMY, Miriam Beatrice | I505475 | b. 1 Feb 1893 | West Pennant Hills, New South Wales, Australia |
| 4 | BEVITT, Lily Beatrice | I507218 | b. 1897 | Saint Marys, New South Wales, Australia |
| 5 | BOOTH, Emmie Beatrice | I506290 | b. 23 Jan 1910 | Castle Hill, Nsw, Aus |
| 6 | BOWERMAN, Beatrice | I507990 | b. 1896 | Castle Hill, Sydney, N.S.W. Australia |
| 7 | BOWERMAN, Beatrice | I505959 | b. 1896 | New South Wales, As |
| 8 | CHANNON, Adeline Beatrice | I877 | b. Jan 1893 | Adelong, New South Wales, Australia |
| 9 | COLEMAN, Clara Beatrice | I38 | b. 6 Nov 1876 | Maitland NSW |
| 10 | COLLETT, Laura Beatrice Pearl | I511333 | b. 9 Jun 1889 | Thuddungra, New South Wales, Australia |
| 11 | COLLETT, Laura Beatrice Pearl | I502202 | b. 9 Jun 1889 | Thuddungra, New South Wales, Australia |
| 12 | COOPER, Beatrice Maud | I507012 | b. 1898 | Frederickton, Kempsey, New South Wales, Australia |
| 13 | FAZEY, Florence Beatrice | I504061 | b. Abt 1892 | Kiama NSW AUS |
| 14 | GRIME, Eileen Beatrice | I510050 | b. 30 Oct 1900 | Ryde, New South Wales, Australia |
| 15 | HERROD, Lily Beatrice | I505452 | b. 1875 | |
| 16 | HURRELL, Adelaide Beatrice | I509928 | b. 17 May 1891 | Kempsey, Kempsey Shire Council, New South Wales, Australia |
| 17 | HURRELL, Adelaide Beatrice | I505829 | b. 17 May 1891 | Kempsey, Kempsey Shire Council, New South Wales, Australia |
| 18 | JULIAN, Victoria Alice Beatrice | I501005 | b. 1887 | Kempsey, New South Wales, Australia |
| 19 | LONGHURST, Beatrice | I509402 | b. 20 Mar 1889 | Parramatta, New South Wales, Australia |
| 20 | MALES, Esther Selina Beatrice | I501971 | b. 3 Jul 1879 | Cameron Street, Woollahra, NSW, Australia |
| 21 | MALES, Hilda Jane Beatrice | I501029 | b. 29 Aug 1895 | Upper Colo, NSW, Australia |
| 22 | MOBBS, Beatrice | I500951 | b. 19 Jan 1877 | Pennant Hills NSW Australia |
| 23 | MOORE, Emily Beatrice | I505495 | b. 30 May 1877 | Dural, New South Wales, Australia |
| 24 | NICHOLLS, Isabel Beatrice | I500053 | b. 9 Jun 1886 | Nsw, Aus |
| 25 | POWICK, Grace Beatrice | I510830 | b. 21 Jul 1897 | Kempsey, New South Wales, Australia |
| 26 | ROBINSON XX, Beatrice | I504288 | b. 1875 | Orange, NSW |
| 27 | ROUGHLEY, Beatrice Gertrude Ethel | I505448 | b. 8 May 1884 | Castle Hill, New South Wales, Australia |
| 28 | ROUGHLEY, Lilla Beatrice Eva | I505526 | b. 9 Nov 1869 | Parramatta, New South Wales, Australia |
| 29 | SAWYER, Beatrice Lily | I502184 | b. 1874 | Waterloo |
| 30 | SHIELDS, Emmie Beatrice | I501117 | b. 6 Aug 1889 | Pennant Hills, New South Wales, Australia |
| 31 | SHIELDS, Olive Beatrice | I506187 | b. 1894 | |
| 32 | SHIELDS, Rachael Beatrice | I501650 | b. 20 Sep 1881 | Parramatta |
| 33 | SHIELDS, Rachel Beatrice | I506652 | b. 21 Sep 1881 | Parramatta, New South Wales, Australia |
| 34 | SONTER, Amy Beatrice | I508019 | b. 1890 | |
| 35 | SONTER, Beatrice | I500937 | b. 1898 | |
| 36 | SONTER, Beatrice J | I500454 | b. 1896 | Nsw, Aus |
| 37 | SONTER, Beatrice May | I502293 | b. 25 May 1898 | Parramatta, New South Wales, Australia |
| 38 | SONTER, Charlotte Beatrice | I503491 | b. 15 May 1892 | Hibbard Mill, New South Wales, Australia |
| 39 | SONTER, Charlotte Beatrice | I509543 | b. 15 May 1892 | Port McQuarie 29845 |
| 40 | SONTER, Charlotte Beatrice | I500983 | b. 15 May 1892 | Port McQuarie 29845 |
| 41 | STANDEN, Pearl Beatrice Mary | I505924 | b. 14 Jan 1889 | Glenlee, Naraburra, New South Wales, Australia |
| 42 | STEIN, Alice Alma Beatrice | I502204 | b. 1911 | Grenfell, New South Wales, Australia |
| 43 | WELLINGS, Isabelle Beatrice | I510066 | b. 14 Feb 1858 | Camden, New South Wales, Australia |
| 44 | WEST, Beatrice Pickford | I501745 | b. 1898 | |
| 45 | WICKS, Mabel Beatrice | I510895 | b. 1891 | Inverell, New South Wales, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.