Matches 1 to 34 of 34 for First Name contains IVY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AINSWORTH, Ivy Rose | I511114 | b. 17 May 1888 | Narromine, New South Wales, Australia |
| 2 | BARNES, Ivy E | I509915 | b. 1893 | Marrickville, NSW, Australia |
| 3 | BEAN, Ivy May | I510676 | b. 11 May 1903 | Ponders End, Enfield, Middlesex |
| 4 | BENSON, Ivy Coral | I504582 | b. 1898 | Kempsey NSW Australia |
| 5 | CHANNON, Ivy | I508233 | b. 17 Jul 1917 | |
| 6 | COLEMAN, Ivy Pearl | I511864 | b. 1908 | Kempsey, New South Wales, Australia |
| 7 | COOPER, Ivy Clarice | I507010 | b. 1905 | Kempsey, New South Wales, Australia |
| 8 | CROKER, IVY RUBY | I501909 | b. 4 Apr 1908 | CLONCURRY QLD AUSTRALIA |
| 9 | CUSBERT, Ivy Grace | I506301 | b. 6 Oct 1895 | Castle Hill, New South Wales, AUSTRALIA |
| 10 | FULLER, Ivy Isobelle | I507251 | b. 27 Jun 1887 | Castle Hill, NSW |
| 11 | GRANT, Ivy May | I508380 | ||
| 12 | HEATH, Ivy May | I505674 | b. 24 Sep 1898 | Inverell. Nsw |
| 13 | HODGE, Ivy Alma | I504600 | b. 13 Nov 1894 | Grenfell, NSW |
| 14 | JEFFERAY, Ivy May | I502918 | b. 1910 | Parramatta, New South Wales, Australia |
| 15 | JEFFERY, Ivy | I505592 | b. 1892 | Kempsey, New South Wales, Australia |
| 16 | KESBY, Ivy | I500205 | b. 20 Jul 1887 | Kempsey, New South Wales, Australia |
| 17 | LONGHURST, Ivy Myrtle | I509405 | b. 21 Jul 1893 | Parramatta, New South Wales, Australia |
| 18 | MILES, Ivy Ivy Jane Jane | I505170 | b. 6 Feb 1894 | Sunnyside, Grenfell, New South Wales, Australia |
| 19 | MILES, Ivy M | I500470 | b. 1898 | Kempsey, New South Wales, Australia |
| 20 | MITCHELL, Ivy M | I507095 | b. 1899 | Richmond 15501 |
| 21 | NEW, Ivy Ruth | I505115 | b. 25 Apr 1895 | Camden, NSW |
| 22 | PEARSON, Ivy Grace | I572 | b. 1906 | Waverley, New South Wales, Australia |
| 23 | SEARGENT, Ivy Alice | I233 | b. 27 Dec 1896 | Frederickton, New South Wales, Australia |
| 24 | SELLICK, Ivy May | I509136 | b. 5 Oct 1918 | |
| 25 | SONTER, Helen Ivy | I506209 | b. 1887 | Nsw, Aus |
| 26 | SONTER, Helen Ivy | I502911 | b. 1887 | Nsw, Aus |
| 27 | STANDEN, Violet Violet Ivy Pearl Ivy Pearl | I505759 | b. 2 Sep 1893 | Appin, New South Wales, Australia |
| 28 | TAYLOR, Ivy | I503439 | b. 31 Oct 1898 | Tenterfield, New South Wales, Australia |
| 29 | THORNLEY, Ivy Frances | I508708 | b. 1904 | Parramatta, New South Wales, Australia |
| 30 | TURNER, Ivy | I506890 | b. 3 Jun 1897 | Richmond, Yorkshire, England |
| 31 | WEDLOCK, Mr Herbert Herb Ivy Victor | I506427 | b. 21 Jun 1881 | Euroka, New South Wales, Australia |
| 32 | WELLINGS, Ivy Amelia Jessie | I508218 | b. 1892 | Camden, New South Wales |
| 33 | WHITE, Ivy | I510689 | b. 1904 | East Ham Essex England |
| 34 | WILLIAMS, Ivy M. | I509213 | b. 1895 | Ryde, Sydney, N.S.W. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.