Matches 1 to 50 of 59 for First Name contains SUSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susanna | I502030 | ||
| 2 | (THOMAS) BOWERMAN, Susannah | I317 | b. 7 Aug 1832 | Parramatta, New South Wales, AUSTRALIA |
| 3 | ALLARD, Susanna | I508469 | c. 23 Jul 1727 | Ripple, Worcester, England |
| 4 | BAXTER, Susannah Jane | I504688 | b. 25 Feb 1871 | Myall River, New South Wales, Australia |
| 5 | BOWERMAN, Susana/Susannah | I500987 | b. 5 Dec 1850 | Pennant Hills, NSW, Australia |
| 6 | BOWERMAN, Susannah | I511167 | b. 7 Aug 1842 | Field of Mars Parramatta V18422468 26A |
| 7 | BOWERMAN, Susannah | I503480 | b. 7 Aug 1842 | Field of Mars, New South Wales, Australia |
| 8 | BOWERMAN, Susannah | I503893 | b. 9 Dec 1852 | Parramatta V18523915 39A |
| 9 | BOWERMAN, Susannah Hannah | I503809 | b. Bef 9 Jul 1853 | Pennant Hills, New South Wales (Cert), Australia |
| 10 | BOXALL, Charlotte Susanna | I271 | b. 3 Feb 1855 | Pitt Town Sydney New South Wales, Australia |
| 11 | COOPER, Susanna | I444 | b. 1862 | Macleay River, NSW, Australia |
| 12 | COOPER, Susannah | I506475 | b. 1862 | Fredrickton, New South Wales, Australia |
| 13 | COULTON, Susannah | I500231 | b. 1885 | New South Wales, Australia |
| 14 | CRANFIELD, Susannah | I505334 | b. 20 Nov 1843 | Sydney, New South Wales, Australia |
| 15 | CURNOE, Susanna | I504795 | b. 1877 | Kempsey, NSW, Australia |
| 16 | CURNOE, Susanna | I506220 | b. 1877 | Macleay River, New South Wales, Australia |
| 17 | FREEBODY, Susannah | I504353 | b. 21 Mar 1829 | Richmond, New South Wales, Australia |
| 18 | FULLAGAR, Susannah | I502860 | b. 1790 | Kent, England, United Kingdom |
| 19 | HAWKER, Susannah | I506484 | b. 1873 | Parramatta, New South Wales, Australia |
| 20 | HAYES, Susannah | I504919 | b. 9 Sep 1859 | |
| 21 | JEFFERAY, Susanna | I290 | b. 1803 | |
| 22 | LONGLEY, Susanna Gurr | I510796 | b. Abt 1781 | Sandhurst, Kent, England |
| 23 | MARFLETT, Susanna | I501765 | c. 20 Aug 1682 | Hogsthorpe, Lincs, Eng |
| 24 | MARTIN, Susannah | I509529 | b. 1847 | Pennant Hills, New South Wales, Australia |
| 25 | MARTIN, Susannah | I500969 | b. 1847 | Pennant Hills, New South Wales, Australia |
| 26 | MARTIN, Susannah | I501397 | b. 1847 | Pennant Hills, New South Wales, Australia |
| 27 | MATHEWSON, Susannah | I502037 | ||
| 28 | MERRIMAN, Susanna May | I505589 | b. 31 Mar 1900 | Jerrawa, Gunning, New South Wales, Australia |
| 29 | MERRIMAN, Susannah | I503656 | b. 9 May 1875 | Yass, New South Wales, Australia |
| 30 | MITCHELL, Ina Susannah | I504902 | b. 13 Feb 1900 | Kurrajong, New South Wales, Australia |
| 31 | MITCHELL, Ina Susannah | I505661 | b. 13 Feb 1900 | Kurrajong, New South Wales, Australia |
| 32 | MITCHELL, Susannah | I504163 | b. 4 Apr 1843 | Kurrajong, New South Wales, Australia |
| 33 | MITCHELL, Susannah | I503834 | b. 4 Apr 1843 | Kurrajong, New South Wales, Australia |
| 34 | MITCHELL, Susannah | I506934 | b. 29 Jul 1875 | Kurrajong, New South Wales, Australia |
| 35 | MYLES, Susannah | I504350 | b. 21 Jul 1804 | Parramatta, New South Wales, Australia |
| 36 | NEW, Susanna | I500322 | b. 1732 | England |
| 37 | OVERTON, Susanna | I511094 | b. 30 Sep 1847 | Kurrajong, New South Wales, Australia |
| 38 | OVERTON, Susannah | I500009 | b. 30 Sep 1847 | Kurrajong, New South Wales, Australia |
| 39 | OVERTON, Susannah | I505035 | b. 1 Jul 1857 | Richmond, New South Wales, Australia |
| 40 | OVERTON, Susannah | I511097 | b. 1 Jul 1857 | Kurrajong, Hawkesbury City Council, New South Wales, Australia |
| 41 | PENHALURICK, Susanna | I510859 | b. 1696 | St. Stithians, Cornwall, England |
| 42 | REYNOLDS, Emily Susannah 'Susie' | I509534 | b. 1877 | |
| 43 | ROBINSON, Susan or Susannah | I510017 | b. 1832 | North Thorsby, Lincolnshire, England |
| 44 | RUDDOCK, Susanna | I451 | b. 24 Dec 1793 | Euston, Suffolk, England |
| 45 | SAVAGE, Annie Susanna | I504427 | b. 23 Jul 1851 | York, England |
| 46 | SHADLOW, Susannah | I502943 | b. 25 Oct 1849 | Llandilo, New South Wales Australia |
| 47 | SHEPHERD, Susan / Susannah | I501831 | b. 24 Oct 1856 | Kurrajong, New South Wales, Australia |
| 48 | SHERWOOD, Elizabeth Susannah | I508652 | b. 1892 | Central Cumberland, New South Wales, Australia |
| 49 | SHIELDS, Susannah | I506459 | b. 1855 | Pennant Hills |
| 50 | SMITH, Susannah | I510375 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.