Matches 1 to 42 of 42 for First Name contains SUSANNAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (THOMAS) BOWERMAN, Susannah | I317 | b. 7 Aug 1832 | Parramatta, New South Wales, AUSTRALIA |
| 2 | BAXTER, Susannah Jane | I504688 | b. 25 Feb 1871 | Myall River, New South Wales, Australia |
| 3 | BOWERMAN, Susana/Susannah | I500987 | b. 5 Dec 1850 | Pennant Hills, NSW, Australia |
| 4 | BOWERMAN, Susannah | I511167 | b. 7 Aug 1842 | Field of Mars Parramatta V18422468 26A |
| 5 | BOWERMAN, Susannah | I503480 | b. 7 Aug 1842 | Field of Mars, New South Wales, Australia |
| 6 | BOWERMAN, Susannah | I503893 | b. 9 Dec 1852 | Parramatta V18523915 39A |
| 7 | BOWERMAN, Susannah Hannah | I503809 | b. Bef 9 Jul 1853 | Pennant Hills, New South Wales (Cert), Australia |
| 8 | COOPER, Susannah | I506475 | b. 1862 | Fredrickton, New South Wales, Australia |
| 9 | COULTON, Susannah | I500231 | b. 1885 | New South Wales, Australia |
| 10 | CRANFIELD, Susannah | I505334 | b. 20 Nov 1843 | Sydney, New South Wales, Australia |
| 11 | FREEBODY, Susannah | I504353 | b. 21 Mar 1829 | Richmond, New South Wales, Australia |
| 12 | FULLAGAR, Susannah | I502860 | b. 1790 | Kent, England, United Kingdom |
| 13 | HAWKER, Susannah | I506484 | b. 1873 | Parramatta, New South Wales, Australia |
| 14 | HAYES, Susannah | I504919 | b. 9 Sep 1859 | |
| 15 | MARTIN, Susannah | I509529 | b. 1847 | Pennant Hills, New South Wales, Australia |
| 16 | MARTIN, Susannah | I501397 | b. 1847 | Pennant Hills, New South Wales, Australia |
| 17 | MARTIN, Susannah | I500969 | b. 1847 | Pennant Hills, New South Wales, Australia |
| 18 | MATHEWSON, Susannah | I502037 | ||
| 19 | MERRIMAN, Susannah | I503656 | b. 9 May 1875 | Yass, New South Wales, Australia |
| 20 | MITCHELL, Ina Susannah | I505661 | b. 13 Feb 1900 | Kurrajong, New South Wales, Australia |
| 21 | MITCHELL, Ina Susannah | I504902 | b. 13 Feb 1900 | Kurrajong, New South Wales, Australia |
| 22 | MITCHELL, Susannah | I504163 | b. 4 Apr 1843 | Kurrajong, New South Wales, Australia |
| 23 | MITCHELL, Susannah | I503834 | b. 4 Apr 1843 | Kurrajong, New South Wales, Australia |
| 24 | MITCHELL, Susannah | I506934 | b. 29 Jul 1875 | Kurrajong, New South Wales, Australia |
| 25 | MYLES, Susannah | I504350 | b. 21 Jul 1804 | Parramatta, New South Wales, Australia |
| 26 | OVERTON, Susannah | I500009 | b. 30 Sep 1847 | Kurrajong, New South Wales, Australia |
| 27 | OVERTON, Susannah | I505035 | b. 1 Jul 1857 | Richmond, New South Wales, Australia |
| 28 | OVERTON, Susannah | I511097 | b. 1 Jul 1857 | Kurrajong, Hawkesbury City Council, New South Wales, Australia |
| 29 | REYNOLDS, Emily Susannah 'Susie' | I509534 | b. 1877 | |
| 30 | ROBINSON, Susan or Susannah | I510017 | b. 1832 | North Thorsby, Lincolnshire, England |
| 31 | SHADLOW, Susannah | I502943 | b. 25 Oct 1849 | Llandilo, New South Wales Australia |
| 32 | SHEPHERD, Susan / Susannah | I501831 | b. 24 Oct 1856 | Kurrajong, New South Wales, Australia |
| 33 | SHERWOOD, Elizabeth Susannah | I508652 | b. 1892 | Central Cumberland, New South Wales, Australia |
| 34 | SHIELDS, Susannah | I506459 | b. 1855 | Pennant Hills |
| 35 | SMITH, Susannah | I510375 | ||
| 36 | SONTER, Emily Susannah | I509535 | b. 1877 | |
| 37 | SONTER, Emily Susannah | I500977 | b. 1877 | |
| 38 | SONTER, Evaline Susannah | I332 | b. 10 Feb 1879 | Parramatta, New South Wales, Australia |
| 39 | STAUGHTON, Susannah | I508073 | b. 1836 | Pidley Huntingdonshire England |
| 40 | THOMPSON, Susannah | I296 | b. 8 Jun 1737 | Sleaford, England |
| 41 | TURNER, Mary Ann "Susan or Susannah" | I501806 | b. 24 Jan 1820 | Richmond, NSW, Australia |
| 42 | WAITE, Susannah | I504542 | b. Abt 1833 | Yardley Hastings, Northamptonshire, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.