Matches 1 to 50 of 292 for Last Name equals PAULL
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PAULL | I509288 | ||
| 2 | PAULL | I502595 | b. 25 Dec 1868 | |
| 3 | PAULL, Ada | I500652 | b. 25 Dec 1868 | Redfern, New South Wales, Australia |
| 4 | PAULL, Ada | I509653 | b. 1869 | Redfern, New South Wales, Australia |
| 5 | PAULL, Ada Elizabeth | I509732 | b. 1871 | Mudgee New South Wales |
| 6 | PAULL, Adella Elizabeth | I501041 | b. 1887 | 11205/1887, Redfern, NSW, Australia |
| 7 | PAULL, Alan C | I507669 | b. 1902 | Glebe, NSW, Australia |
| 8 | PAULL, Albert | I754 | b. 1845 | Pitt Town, New South Wales, Australia |
| 9 | PAULL, Albert | I826 | b. 1845 | Pitt Town, New South Wales, Australia |
| 10 | PAULL, Albert | I501414 | b. 19 Dec 1846 | V18481282 33A/1848, Pitt Town, NSW, Australia |
| 11 | PAULL, Albert | I501563 | b. 19 Dec 1846 | V18481282 33A/1848, Pitt Town, NSW, Australia |
| 12 | PAULL, Albert Ernest | I503767 | b. 10 Aug 1902 | St Peters, New South Wales, Australia |
| 13 | PAULL, Albert Georg Phillip | I509263 | b. 1873 | Burwood, Concord, New South Wales, Australia |
| 14 | PAULL, Albert Lewis | I501503 | b. 1 May 1866 | 16263/1866, Windsor, NSW, Australia |
| 15 | PAULL, Alexander Oswald Phillip | I501044 | b. 1889 | 8412/1889, Redfern, NSW, Australia |
| 16 | PAULL, Alfred | I830 | b. 1845 | Pitt Town, New South Wales, Australia |
| 17 | PAULL, Alfred | I501415 | b. 1845 | Pitt Town, New South Wales, Australia |
| 18 | PAULL, Alfred | I760 | b. 9 Jul 1845 | Pitt Town, New South Wales, Australia |
| 19 | PAULL, Alfred Albert | I510877 | b. 7 Jun 1870 | St Helier, Channel Islands, England |
| 20 | PAULL, Alfred Henry | I501886 | b. 13 Jun 1844 | Saint Helier, Jersey, Channel Islands |
| 21 | PAULL, Alfred Henry | I501170 | b. 1881 | 9522/1881, Goulburn, NSW, Australia |
| 22 | PAULL, Alice Florence | I510880 | b. 1873 | St Hillier, Jersey, Channel Islands |
| 23 | PAULL, Alice Jane | I510878 | b. 8 Sep 1871 | Saint Helier, Jersey, Channel Islands |
| 24 | PAULL, Alice Vera | I507643 | b. 1893 | 29328/1893, Penrith, NSW, Australia |
| 25 | PAULL, Allen | I507768 | b. 3 Nov 1904 | |
| 26 | PAULL, Amanda Emma Maude | I501040 | b. 24 Jan 1881 | 7467/1881, Redfern, NSW, Australia |
| 27 | PAULL, Amelia (Emily) | I509283 | b. 1850 | Pitt Town, Hunter Valley, NSW Australia |
| 28 | PAULL, Amy Clara | I500642 | b. 5 Apr 1870 | Redfern, New South Wales, Australia |
| 29 | PAULL, Amy S | I502622 | b. 1910 | 16835/1910, Marrickville, NSW, Australia |
| 30 | PAULL, Anne Frances | I511043 | b. 1838 | Redruth, Cornwall, England |
| 31 | PAULL, Anne Frances | I511052 | b. 1838 | Redruth, Cornwall, England |
| 32 | PAULL, Arther John | I502153 | b. 28 Dec 1871 | |
| 33 | PAULL, Arthur James | I510886 | b. 8 Apr 1884 | Ailsa Craig, Ontario |
| 34 | PAULL, Charles | I738 | b. 3 Jun 1827 | Kingstone, Somerset, England |
| 35 | PAULL, Charles | I509285 | b. 1855 | Pitt Town |
| 36 | PAULL, Charles Barnabas | I502605 | b. 27 Sep 1878 | Sydney, New South Wales, Australia BDM # 3978/1878 |
| 37 | PAULL, Charles Barnier | I500664 | b. 1878 | New South Wales, Australia |
| 38 | PAULL, Charles E | I509269 | b. 1885 | Hillston |
| 39 | PAULL, Charles James | I503765 | b. 11 Jun 1893 | Newtown, New South Wales, Australia |
| 40 | PAULL, Charles Robert | I502620 | b. 1905 | 14883/1905, Marrickville, NSW, Australia |
| 41 | PAULL, Charles William | I501558 | b. 1844 | St Helier, Jersey, England, Jersey |
| 42 | PAULL, Charles William | I501569 | b. 1844 | St Helier, Jersey, England, Jersey |
| 43 | PAULL, Charles William | I501420 | b. 1844 | St Helier, Jersey, England, Jersey |
| 44 | PAULL, Charlotte E infant | I507447 | b. 1862 | |
| 45 | PAULL, Charlotte E infant | I507691 | b. 1862 | |
| 46 | PAULL, Charlotte E infant | I507424 | b. 1862 | |
| 47 | PAULL, Charlotte E infant | I500998 | b. 1862 | New South Wales, Australia |
| 48 | PAULL, Charlotte Grace | I502151 | b. 3 Sep 1883 | Goulburn, NSW, Australia |
| 49 | PAULL, Clara M infant | I501000 | b. 1866 | New South Wales, Australia |
| 50 | PAULL, Clara M infant | I507693 | b. 1866 |
1 2 3 4 5 ... 6» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.