Matches 1 to 25 of 25 for Last Name equals TURNER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | TURNER, Alfred J | I500571 | b. 1864 | England |
| 2 | TURNER, Ann | I506615 | b. 7 Apr 1827 | Richmond, New South Wales, Australia |
| 3 | TURNER, Edna Alice | I506396 | ||
| 4 | TURNER, Elizabeth | I506613 | b. 1 Dec 1834 | Richmond, New South Wales, Australia |
| 5 | TURNER, Elsie | I506888 | b. 10 Aug 1894 | Richmond, Yorkshire, England |
| 6 | TURNER, Ethel | I506889 | b. 29 Jan 1891 | Richmond, Yorkshire, England |
| 7 | TURNER, George | I506608 | b. 1790 | England |
| 8 | TURNER, George | I506616 | b. 11 Jan 1821 | Richmond, New South Wales, Australia |
| 9 | TURNER, George | I506617 | b. 10 Jun 1830 | North Richmond, New South Wales, Australia |
| 10 | TURNER, George Thomas | I510484 | b. 1868 | Newcastle, NSW |
| 11 | TURNER, Henery Hurdel | I506395 | ||
| 12 | TURNER, Henry Robert | I506397 | ||
| 13 | TURNER, Ivy | I506890 | b. 3 Jun 1897 | Richmond, Yorkshire, England |
| 14 | TURNER, Jane | I504494 | ||
| 15 | TURNER, Jessie | I506891 | b. 26 Jul 1900 | Richmond, Yorkshire, England |
| 16 | TURNER, John | I506610 | b. 1829 | |
| 17 | TURNER, John | I506611 | b. 1 Oct 1836 | Kurrajong, New South Wales, Australia |
| 18 | TURNER, Leslie Alfred | I535 | ||
| 19 | TURNER, Marjorie May | I502119 | b. 20 Feb 1919 | Willoughby NSW Australia |
| 20 | TURNER, Mary Ann "Susan or Susannah" | I501806 | b. 24 Jan 1820 | Richmond, NSW, Australia |
| 21 | TURNER, Mary Ann | I511091 | b. 24 Jan 1820 | Richmond, NSW, Australia |
| 22 | TURNER, Rosina Evelyn | I508582 | b. | New South Wales, Australia |
| 23 | TURNER, Thomas | I506398 | ||
| 24 | TURNER, Thomas | I506614 | b. 23 Dec 1824 | Kurrajong, New South Wales, Australia |
| 25 | TURNER, William | I506612 | b. 22 Jan 1822 | Richmond, New South Wales, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.