Matches 1 to 50 of 63 for First Name starts with ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ernest Mervyn | I503192 | b. 1900 | Ballina, New South Wales, Australia |
| 2 | BANKS, Ernest Gordon | I506067 | ||
| 3 | BARWICK (BORN SHEPHERD), Ernest | I511523 | b. 2 Aug 1879 | Richmond, Hawkesbury City Council, New South Wales, Australia |
| 4 | BARWICK (BORN SHEPHERD), Ernest | I504942 | b. 2 Aug 1879 | Richmond, New South Wales, Australia |
| 5 | BESLEY, Ernest Alfred | I501036 | b. 1894 | |
| 6 | BRENTON, Ernest Alfred | I506556 | b. 1892 | Kempsey, New South Wales, Australia |
| 7 | CHANNON, Ernest Stanley | I95 | b. 23 Jan 1892 | Nowra, New South Wales, Australia |
| 8 | CHANNON, Ernest Stanley | I500395 | b. 1920 | New South Wales, Australia |
| 9 | COLLETT, Ernest Henry | I511330 | b. 23 Dec 1882 | Gundaroo, New South Wales, Australia |
| 10 | COLLETT, Ernest Henry | I506671 | b. 23 Dec 1882 | Gundaroo, New South Wales, Australia |
| 11 | COOPER, Ernest | I434 | b. 1890 | Kenmore, New South Wales, Australia |
| 12 | DORMAN, Ernest | I506012 | b. 1895 | Ryde, Ryde City Council, New South Wales, Australia |
| 13 | DUCK, Ernest Maxwell | I508385 | b. 1888 | New South Wales, Australia |
| 14 | DUNMORE, Ernest | I508498 | b. 13 Feb 1872 | Narrabri, New South Wales, Australia |
| 15 | GARDNER, Ernest Searle | I488 | b. Abt 1929 | Gravesend, New South Wales, Australia |
| 16 | GRANT, Ernest Victor | I504548 | b. Abt 1893 | |
| 17 | HARRIS, Ernest William | I500063 | b. 1872 | |
| 18 | HUGHES, Ernest Albert | I510210 | b. 1897 | Kempsey, New South Wales, Australia |
| 19 | INGREY, Ernest | I502705 | b. 1871 | Batteresea, Surrey, England |
| 20 | JULIAN, Ernest A | I500493 | b. 1904 | Kempsey, New South Wales, Australia |
| 21 | KEAST, Ernest Lawrence | I508544 | b. 7 Nov 1904 | Stuarts Point, New South Wales, Australia |
| 22 | KERR, Ernest | I506401 | ||
| 23 | KERR, Ernest Albert | I506236 | b. 9 May 1907 | Taree, New South Wales, Australia |
| 24 | KERR, Ernest James | I243 | b. 10 May 1883 | Frederickton, NSW, Australia |
| 25 | KERR, Ernest L | I507041 | b. 1900 | Kempsey, New South Wales, Australia |
| 26 | KESBY, Ernest MCL | I500206 | b. 1900 | Kempsey, New South Wales, Australia |
| 27 | LEABEATER, Ernest | I508614 | b. 1886 | Parramatta, New South Wales, Australia |
| 28 | MARTIN, Ernest Edley | I504837 | b. 16 Sep 1897 | Smithfield, NSW, Aust. Reg.No. 35556/1897 |
| 29 | MERRIMAN, Ernest Clyde | I505586 | b. 19 Jul 1906 | Yass, New South Wales, Australia |
| 30 | MERRIMAN, Ernest Joseph | I503660 | b. 7 Jun 1885 | Yass, New South Wales, Australia |
| 31 | MITCHELL, Ernest Robert Arthur | I504905 | b. 7 Mar 1906 | North Richmond NSW Australia |
| 32 | MITCHELL, Ernest Robert Arthur | I505664 | b. 7 Mar 1906 | North Richmond NSW Australia |
| 33 | MITCHELL, Ernest Robert James | I504900 | b. 10 Jul 1874 | Muswellbrook, New South Wales |
| 34 | MITCHELL, Ernest Robert John | I503365 | b. 10 Jul 1874 | Muswellbrook, New South Wales |
| 35 | MITCHELL, Ernest Robert John | I501816 | b. 10 Jul 1874 | Merton, New South Wales, Australia |
| 36 | MOON, Ernest Robert H | I508442 | b. 1875 | Sofala, NSW, Australia |
| 37 | MYERS, Ernest Everett | I504997 | b. 13 Aug 1876 | Kurrajong, New South Wales, Australia |
| 38 | NEW, Ernest John | I508224 | b. 1928 | Camden, NSW, Australia |
| 39 | NICHOLLS, Ernest Linden | I500048 | b. 27 Jun 1892 | Nsw, Aus |
| 40 | PACKER, Ernest Edward | I505050 | b. 22 Apr 1887 | South Windsor, Hawkesbury City Council, New South Wales, Australia |
| 41 | PAULL, Ernest Albert | I509267 | b. 1880 | Cowra New South Wales |
| 42 | PAULL, Ernest Hermann | I501507 | b. 3 Sep 1878 | Windsor, New South Wales, Australia |
| 43 | PEARSON, Ernest J M | I163 | b. 1886 | Penrith NSW Australia ref 29192 |
| 44 | PEPPER, Ernest Alfred | I533 | b. 1892 | Nsw, Aus |
| 45 | POLLARD, Ernest George | I506111 | b. 15 Nov 1913 | Pennant Hills, New South Wales, Australia |
| 46 | PUGSLEY, Ernest Charles | I505378 | b. 1871 | Sydney, New South Wales, Australia |
| 47 | RANDELL, Ernest Gordon | I502500 | b. 15 Sep 1893 | Ryde, New South Wales, Australia |
| 48 | SEBBENS, Ernest James | I506777 | b. 1894 | Moruya, New South Wales, Australia |
| 49 | SEBBENS, Ernest James | I504475 | b. 30 Mar 1894 | Moruya, NSW Australia. |
| 50 | SERGENT, Ernest G A | I507711 | b. 1890 | Kempsey, New South Wales, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.