Matches 1 to 50 of 147 for First Name contains ELLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ellen | I930 | b. | Ireland |
| 2 | Ellen | I510390 | ||
| 3 | Ellen | I510389 | ||
| 4 | Ellen | I500004 | ||
| 5 | Ellen | I503945 | ||
| 6 | Ellen | I212 | b. Abt 1856 | Gwaenesgor, Flintshire, Wales |
| 7 | AINSWORTH, Eliza Ellen | I508182 | b. Mar 1854 | Stratford, Essex, England |
| 8 | AINSWORTH, Eliza Ellen | I511113 | b. 4 May 1886 | Narromine, New South Wales, Australia |
| 9 | ARTHUR, Ellen | I506551 | b. 1875 | |
| 10 | ARTHUR, Ellen | I510111 | b. 1907 | Kempsey, New South Wales, Australia |
| 11 | ARTHUR, Ellen | I507033 | b. 1907 | Kempsey, New South Wales, Australia |
| 12 | BAKER, Ellen | I511064 | b. 29 Jun 1873 | Macleay River, New South Wales, Australia |
| 13 | BATCHELOR, Theresa Ellen Thurza | I502908 | b. 18 Aug 1869 | Macleay River, New South Wales, Australia |
| 14 | BATCHELOR, Theresa Ellen Thurza | I506206 | b. 18 Aug 1869 | Macleay River, New South Wales, Australia |
| 15 | BATCHELOR, Theresa Ellen Thurza | I506151 | b. 18 Aug 1869 | Kinchella Creek Kempsey NSW |
| 16 | BATTERSON, Ellen | I503004 | b. 1862 | Of Kempsey, New South Wales, Australia |
| 17 | BEAN, Edith Ellen | I510675 | b. 1898 | Ponders End, Enfield, Middlesex |
| 18 | BEAZLEY, Martha Ellen | I510909 | b. 15 Jun 1854 | North Wagga Wagga, New South Wales, Australia |
| 19 | BELL, Ellen Maria | I510300 | b. 24 Jan 1856 | Narellan, New South Wales, Australia |
| 20 | BENSLEY, Mary Ellen "Nell" | I504268 | b. 13 Jul 1879 | Braidwood, Sydney, New South Wales, Australia |
| 21 | BENSON #A, Ellen | I504578 | b. 1889 | Kempsey, Nsw, Australia |
| 22 | BLATTMANN, Ellen Mary ( Nell) | I505274 | b. 1892 | |
| 23 | BLISS, Eliza Ellen | I509988 | b. 16 Feb 1853 | Kelso, New South Wales, Australia |
| 24 | BOWD, Ellen May | I508594 | b. 1 Apr 1880 | Windsor, New South Wales, Australia |
| 25 | BOYLE, Ellen | I508175 | b. 1833 | Ireland |
| 26 | BRAGG, Ellen Emma | I504248 | b. 1842 | |
| 27 | BROOKS, Shirley Ellen | I510128 | b. 2 Jul 1930 | |
| 28 | BROWN, Eleanor / Ellen "Ellen" | I503141 | b. Abt 1818 | Drung, County Cavan, Ireland |
| 29 | BROWNER, Ellen | I509455 | ||
| 30 | BUCK, Ellen | I501237 | b. 1834 | Wisbeach, Cambridgeshire, England |
| 31 | BYRNE, Ellenam | I510391 | b. 12 Jul 1811 | Ballyduff, Tallow, Waterford, Ireland |
| 32 | CASE, Ellen | I508513 | b. 1844 | Kurrajong |
| 33 | CHANNON, Ellen | I504 | b. Abt 1840 | Falmouth, Cornwall, England |
| 34 | CLOUT, Ellen Maria | I505945 | b. 28 Nov 1845 | Exeter, New South Wales, Australia |
| 35 | COLE, Ellen | I509913 | ||
| 36 | COLEMAN, (Alice) Ellen R | I37 | b. 1883 | West Maitland |
| 37 | COLEMAN, Ellen Ann | I502082 | b. 1846 | Gloucester, Gloucestershire |
| 38 | COLLETT, Ellen Catherine | I511336 | b. 10 Dec 1898 | Thuddungra, New South Wales, Australia |
| 39 | COLLETT, Ellen Catherine | I506676 | b. 10 Dec 1898 | Thuddungra, New South Wales, Australia |
| 40 | COLLINS, Ellen | I502014 | b. 1822 | Bogolong, New South Wales, Australia |
| 41 | COOK, Ellen | I511630 | b. 1 Jan 1881 | Gosford, New South Wales, Australia |
| 42 | COOK, Ellen Jane | I500461 | b. 27 Jul 1910 | Kempsey, New South Wales, Australia |
| 43 | COOK BATTERSON, Ellen Nellie | I506604 | b. 1 Jan 1881 | Gosford, NSW, Australia |
| 44 | COULTON, Catherine Ellen | I500224 | b. 30 Apr 1865 | New South Wales, Australia |
| 45 | CRANE, Ellen | I504365 | b. 20 Aug 1905 | Taree, New South Wales, Australia |
| 46 | CROKER, Ellen Emily | I508752 | b. 25 Jul 1857 | Cundle, Manning River, N.S.W. Australia |
| 47 | CROKER, Ellen Esther | I505865 | b. 8 Feb 1913 | Cloncurry, Queensland, Australia |
| 48 | CROSSLEY, Elizabeth Ellen | I509524 | b. 19 May 1863 | Yass, New South Wales, Australia |
| 49 | CROWE, Ellen Therese | I509917 | b. 31 Mar 1831 | Dublin, County Dublin, Ireland |
| 50 | CULLINANE, Ellen | I507153 | b. 1845 | Yass |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.