Matches 1 to 50 of 71 for First Name contains ISABEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMSON, Annie Isabella | I506621 | b. 1877 | St Leonards, New South Wales, Australia |
| 2 | ANDERSON, Isabella | I502856 | b. 1856 | New South Wales, Australia |
| 3 | BEAN, Isabella | I510671 | b. 2 Sep 1886 | Gateshead, Co Durham |
| 4 | BOWERMAN, Isabel May | I507812 | b. 1890 | Nsw, Aus |
| 5 | BUTTENSHAW, Bertha Isabel | I508658 | b. 20 Nov 1887 | Grenfell, New South Wales, Australia |
| 6 | CHAPMAN, Albina Isabella Blanche | I507278 | b. 1868 | New Brunswick, Canada |
| 7 | COLLINSON, Isabella | I506049 | b. 1808 | Thornholme, Yorkshire, England, United Kingdom |
| 8 | CONDIE, Isabel | I510010 | b. 1837 | Sago, Fifeshire, Scotland |
| 9 | COOK, Melvie Isabel | I504783 | b. 27 Jul 1920 | N.S.W, Australia |
| 10 | COOPER, Edith Isabel | I429 | b. 27 Mar 1899 | Frederickton, Kempsey, New South Wales, Australia |
| 11 | DAWES, Isabella Georgina | I511281 | b. 1846 | McDonald River, New South Wales, Australia |
| 12 | DEMPSEY, Isabel Amelia | I510913 | b. 5 Aug 1883 | Wagga Wagga, New South Wales, Australia |
| 13 | DONNELLY, Isabella | I503042 | b. Abt 1862 | |
| 14 | ECKEL, Catherine Isabella | I508673 | b. 1879 | |
| 15 | EYLES, Isabel G | I500627 | b. 1885 | Parramatta, New South Wales, Australia |
| 16 | FIELDS, Arabella Isabella | I510285 | b. 1818 | Dundee, Angushire, Scotland |
| 17 | FRANCIS, Isabell Grace | I509194 | ||
| 18 | FRASER, Isabella | I504019 | b. 8 Aug 1832 | Kingussie, Highland, Scotland, United Kingdom |
| 19 | FRAZER ALMOND, Daisy Isabel | I501492 | b. 28 Oct 1894 | Peak Hill, NSW, Australia |
| 20 | GILBERT, Charlotte Isabella | I505192 | b. 18 Dec 1867 | Parramatta, New South Wales, Australia |
| 21 | GILBERT, Laurie Isabel | I500830 | b. 31 Aug 1890 | Parramatta, New South Wales, Australia |
| 22 | GILBERT, Laurie Isabel | I507110 | b. 31 Aug 1890 | Parramatta, New South Wales, Australia |
| 23 | GOSSON, Hannah Isabella | I510920 | b. 1859 | New South Wales, Australia |
| 24 | GRANT, Isabella Fugo Murie | I508373 | b. 8 May 1884 | Manly, New South Wales, Australia |
| 25 | GRIMLEY, Edna Isabel | I155 | b. 10 Apr 1911 | Sydney, New South Wales, Australia |
| 26 | GRIMLEY, Edna Isabel | I511875 | b. 10 Apr 1911 | Sydney, , New South Wales, Australia |
| 27 | HAYDOCK, Isabella | I503943 | b. 28 Oct 1848 | |
| 28 | HENDERSON, Jane Isabel | I509885 | b. 15 Nov 1878 | Cowra, New South Wales, Australia |
| 29 | HICKSON, Mildred Isabella | I505773 | b. 16 Sep 1903 | Kempsey, New South Wales, Australia |
| 30 | HOCKLEY, Isabella A | I506278 | b. 26 Jul 1892 | Parramatta, New South Wales, Australia |
| 31 | HURRELL, Vera Isabel | I509930 | b. 4 Nov 1894 | Kinchela, Kempsey Shire Council, New South Wales, Australia |
| 32 | HURRELL, Vera Isabel | I505830 | b. 4 Nov 1894 | Kinchela, Kempsey Shire Council, New South Wales, Australia |
| 33 | JACKSON, Miriam Effie Isabel | I505229 | b. 1895 | Scone, New South Wales, Australia |
| 34 | JARRETT, Isabella | I502988 | b. 1868 | Macksville, New South Wales, Australia |
| 35 | JEFFERAY, Isabell | I510456 | b. 1774 | |
| 36 | JEFFERAY, Isabella | I291 | b. 11 Aug 1801 | |
| 37 | JEFFERAY, Isabella Mary | I276 | b. 9 Jul 1862 | Parramatta, New South Wales, Australia |
| 38 | KEAST, Isabella | I501286 | b. 1786 | St Erme, Cornwall, England |
| 39 | KERR, Dorothy Isabell | I507039 | b. 16 Aug 1897 | Kempsey, New South Wales, Australia |
| 40 | KERR, Isabel Alma | I507015 | b. 25 Mar 1911 | Kempsey, New South Wales, Australia |
| 41 | KERR, Isabella Smail | I500505 | b. 10 Oct 1869 | Fredericktown New South Wales Australia |
| 42 | KERR, Isabella Smail | I503168 | b. 10 Oct 1869 | Frederickton, New South Wales, Australia |
| 43 | KERR, Isabella Smail | I511924 | b. 10 Oct 1869 | Frederickton, New South Wales, Australia |
| 44 | KNIGHT, Isabella | I509056 | b. 9 Sep 1854 | Good Dog Creek, New South Wales, Australia |
| 45 | LARKHAM, Eliza Isabell | I500699 | b. 28 Feb 1878 | Diamond Creek Binda NSW |
| 46 | LELIEVRE, Albenia Rosetta Isabella | I507283 | b. Abt 1901 | Victoria, Australia |
| 47 | LEVER, Vera Isabella | I505305 | ||
| 48 | LINDORES, Isabella | I503961 | b. 7 Sep 1844 | Raymond Terrace, New South Wales, Australia |
| 49 | LINDORES, Isabella | I506584 | b. 7 Sep 1844 | Raymond Terrace, New South Wales, Australia |
| 50 | MACINTOSH, Isabella | I510053 | b. 1884 | Albury, New South Wales, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.