Matches 1 to 50 of 77 for First Name contains STAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Stanley | I503878 | b. 17 Aug 1906 | Camden, New South Wales, Australia |
| 2 | BANKS, Edward Stanely | I506066 | ||
| 3 | BAUER, Stanley George | I507170 | b. 28 Jun 1922 | |
| 4 | BLACKWELL, Audrey Victoria Constance Florence Massey | I507859 | b. 7 Jun 1889 | Kempsey, New South Wales, Australia |
| 5 | BLIGHT, Cerissee Constance | I506055 | b. 1886 | Frederickton, New South Wales, Australia |
| 6 | BOOTH, Stanley Walter | I507901 | b. 27 Jan 1917 | Castle Hill, Nsw, Aus |
| 7 | BOWD, Stanley Palmer | I508592 | b. 4 Nov 1884 | Pitt Town, New South Wales, Australia |
| 8 | BOWERMAN, Stanley Arthur | I507674 | b. 1901 | Nsw, Aus |
| 9 | BOXALL, Constance Mary | I509247 | b. 26 Jan 1929 | Ayr, Queensland, Australia |
| 10 | BOXALL, Constance Sarah | I509242 | b. 14 Aug 1912 | Mill House, Proserpine, Queensland |
| 11 | BOXALL, Stanley Thomas ^ | I501667 | b. 21 Jul 1910 | Parramatta, Sydney, New South Wales, Australia |
| 12 | BROWN, Constance W | I501466 | b. 1902 | |
| 13 | BULLOCK, Stanley Victor | I509550 | b. 1894 | Botany, The Council of the City of Botany Bay, New South Wales, Australia |
| 14 | CHANNON, Ernest Stanley | I95 | b. 23 Jan 1892 | Nowra, New South Wales, Australia |
| 15 | CHANNON, Ernest Stanley | I500395 | b. 1920 | New South Wales, Australia |
| 16 | CHANNON, Roy Stanley | I504172 | b. 1898 | Moruya, New South Wales, Australia |
| 17 | COOK, Emmeline Constance | I500614 | b. 1885 | Parramatta, New South Wales, Australia |
| 18 | COOK, Percy Stanley Sydney | I509560 | b. Abt 1880 | New South Wales, Australia |
| 19 | COOPER, CONSTANCE | I504817 | b. 21 Dec 1920 | |
| 20 | COOPER, Phyllis Constance | I504829 | b. 1912 | Kempsey, New South Wales, Australia |
| 21 | COULTON, James Constance | I500227 | b. 8 Aug 1869 | Queanbeyan, New South Wales, Australia |
| 22 | CROFT, Constance Hilda | I510236 | b. 21 Jun 1875 | Albury, New South Wales, Australia |
| 23 | CROSSLEY, Norman Stanley | I506499 | b. 1904 | Wargeila Yass NSW |
| 24 | DOUGLASS, Carl Stanley | I506384 | b. 25 Mar 1885 | Kurrajong, New South Wales, Australia |
| 25 | DOWN, Stanley | I508839 | b. 1906 | |
| 26 | ENNIS, Stanley | I510209 | b. 1890 | Kempsey, New South Wales, Australia |
| 27 | FRAZER, Harold Standen | I501454 | b. 11 Mar 1892 | Grenfell, NSW, Australia |
| 28 | GRAHAM, Heather Constance | I509179 | b. 7 Oct 1923 | Nashua, via Lismore, Lismore, Lismore City Council, New South Wales, Australia |
| 29 | GRIME, Stanley Mc Kenzie | I510048 | b. 1888 | New South Wales, Australia |
| 30 | GRUNDY, Stanley | I508400 | b. 23 May 1914 | Ryde, New South Wales, Australia |
| 31 | HOLLIS, Stanley Raymond | I510244 | b. 19 Aug 1903 | Port Macquarie, New South Wales, Australia |
| 32 | IBBETT, Constance Prudence Emma | I511559 | b. 1 Jun 1867 | Parramatta, New South Wales, Australia |
| 33 | JACKSON, Amy Constance | I505223 | b. 1886 | Tamworth, New South Wales, Australia |
| 34 | JEFFERAY, George Stanley | I69 | b. 1890 | Sydney, New South Wales, Australia |
| 35 | JEFFERAY, Stanley George | I500405 | b. 1918 | |
| 36 | JESSOP, Stanley E V | I511585 | b. 14 Jun 1904 | Parramatta, New South Wales, Australia |
| 37 | JESSOP, Stanley Edwin | I505256 | b. 16 May 1897 | Parramatta NSW Australia (BDM 15398) |
| 38 | JULIAN, Stanley Livingstone | I500499 | b. 1891 | Kempsey, New South Wales, Australia |
| 39 | LAVENDER, GWENDOLINE SYLVIA CONSTANCE | I511695 | b. 20 Mar 1916 | Wellington, New South Wales, Australia |
| 40 | MARCANTELLI, Menotti, Stanley (Known as Stanley) | I505418 | b. 20 Jan 1904 | Canterbury, Sydney, Australia |
| 41 | MARGULES, Constantine | I503303 | b. 1864 | Yass, NSW, Australia |
| 42 | MARGULES, Louis Edward Constantine Stanley | I508989 | b. 1888 | Tumut, New South Wales, Australia |
| 43 | MARNEY, Ronald Stanley infant | I504935 | b. 13 Aug 1891 | |
| 44 | MILES, Arthur Stanley | I505157 | b. 14 Mar 1894 | Nags Head, New South Wales, Australia |
| 45 | MILES, John Standen | I501105 | b. 22 Jan 1865 | Currajong, Billabong, New South Wales, Australia |
| 46 | MINTER, Austin Stanmore | I504662 | b. 23 Aug 1907 | Kempsey NSW |
| 47 | MINTER, Constance Rita | I504660 | b. 1899 | Kempsey NSW |
| 48 | MITCHELL, Robert Stanley | I505666 | b. 11 Jan 1913 | North Richmond NSW Australia |
| 49 | MITCHELL, Robert Stanley | I504907 | b. 11 Jan 1913 | North Richmond NSW Australia |
| 50 | MITCHELL, Stanley Thomas Boyden | I503375 | b. 29 Apr 1893 | Kurrajong, New South Wales, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.